<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Swine flu in Chile &#8211; stop the hype</title>
	<atom:link href="http://andreinchile.com/2009/05/22/swine-flu-in-chile-stop-the-hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreinchile.com/2009/05/22/swine-flu-in-chile-stop-the-hype/</link>
	<description>I will write about being a foreigner (Expat) in Chile and about happenings. I will vent my frustration about companies and will share pictures of travel. Dont expect regular updates ;)</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:49:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bryan</title>
		<link>http://andreinchile.com/2009/05/22/swine-flu-in-chile-stop-the-hype/#comment-13121</link>
		<dc:creator><![CDATA[bryan]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://n0comment.wordpress.com/?p=783#comment-13121</guid>
		<description><![CDATA[nice post, but it is really a big challenge for medical researcher how they handle this thread.]]></description>
		<content:encoded><![CDATA[<p>nice post, but it is really a big challenge for medical researcher how they handle this thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa85856</title>
		<link>http://andreinchile.com/2009/05/22/swine-flu-in-chile-stop-the-hype/#comment-13101</link>
		<dc:creator><![CDATA[Lisa85856]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://n0comment.wordpress.com/?p=783#comment-13101</guid>
		<description><![CDATA[Interesting stuff.  Did you hear that there&#039;s a new strain which is resistant to the anti-flu drugs?  Tamiflu etc?  Found a really good website for tracking it&#039;s progress, seems to be updated every hour or so...  http://www.swinefludeaths.co.uk.]]></description>
		<content:encoded><![CDATA[<p>Interesting stuff.  Did you hear that there&#8217;s a new strain which is resistant to the anti-flu drugs?  Tamiflu etc?  Found a really good website for tracking it&#8217;s progress, seems to be updated every hour or so&#8230;  <a href="http://www.swinefludeaths.co.uk" rel="nofollow">http://www.swinefludeaths.co.uk</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André</title>
		<link>http://andreinchile.com/2009/05/22/swine-flu-in-chile-stop-the-hype/#comment-13100</link>
		<dc:creator><![CDATA[André]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://n0comment.wordpress.com/?p=783#comment-13100</guid>
		<description><![CDATA[hey dude, thanks for filling in the blanks.

the .77% was at the time total deaths divided by infected people. I know I exaggerated since of course swine flu is spreading and from the people infected at that time there would have still been the chance for some of them to pass away.

Nevertheless it looks like the hype was too big although of course there is a chance for the virus to mutate.]]></description>
		<content:encoded><![CDATA[<p>hey dude, thanks for filling in the blanks.</p>
<p>the .77% was at the time total deaths divided by infected people. I know I exaggerated since of course swine flu is spreading and from the people infected at that time there would have still been the chance for some of them to pass away.</p>
<p>Nevertheless it looks like the hype was too big although of course there is a chance for the virus to mutate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André</title>
		<link>http://andreinchile.com/2009/05/22/swine-flu-in-chile-stop-the-hype/#comment-13099</link>
		<dc:creator><![CDATA[André]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://n0comment.wordpress.com/?p=783#comment-13099</guid>
		<description><![CDATA[the numbers are completely outdated. 

I applied the worldwide number of deaths to the worldwide confirmed cases to calculate the chance of dying if infected. That was the number 0.77%

In Chile we did not have a death at that time (May 22nd) and only 29 people infected. Now the number of infected is somewhere in the thousands.]]></description>
		<content:encoded><![CDATA[<p>the numbers are completely outdated. </p>
<p>I applied the worldwide number of deaths to the worldwide confirmed cases to calculate the chance of dying if infected. That was the number 0.77%</p>
<p>In Chile we did not have a death at that time (May 22nd) and only 29 people infected. Now the number of infected is somewhere in the thousands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadmiel</title>
		<link>http://andreinchile.com/2009/05/22/swine-flu-in-chile-stop-the-hype/#comment-13098</link>
		<dc:creator><![CDATA[Kadmiel]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://n0comment.wordpress.com/?p=783#comment-13098</guid>
		<description><![CDATA[you are correct it is a very remote chance of dying from the bug but are your numbers wold wide or just in chile?]]></description>
		<content:encoded><![CDATA[<p>you are correct it is a very remote chance of dying from the bug but are your numbers wold wide or just in chile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://andreinchile.com/2009/05/22/swine-flu-in-chile-stop-the-hype/#comment-13086</link>
		<dc:creator><![CDATA[dude]]></dc:creator>
		<pubDate>Sat, 30 May 2009 17:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://n0comment.wordpress.com/?p=783#comment-13086</guid>
		<description><![CDATA[0.000001395625% chance of dying from swine flu using the numbers you provided.

(29/16000000)*.0077

As you stated, this chance increases as the number of cases in Chile increase.  Is the .77% mortality from the CDC?]]></description>
		<content:encoded><![CDATA[<p>0.000001395625% chance of dying from swine flu using the numbers you provided.</p>
<p>(29/16000000)*.0077</p>
<p>As you stated, this chance increases as the number of cases in Chile increase.  Is the .77% mortality from the CDC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://andreinchile.com/2009/05/22/swine-flu-in-chile-stop-the-hype/#comment-13082</link>
		<dc:creator><![CDATA[Sara]]></dc:creator>
		<pubDate>Mon, 25 May 2009 23:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://n0comment.wordpress.com/?p=783#comment-13082</guid>
		<description><![CDATA[LOL@ die biting your tongue. That would so happen to me. 

Anyways, I agree with you. In the beginning when it was still new, I did buy into the hype a bit. However, now I&#039;m not that worried. It is sort of weird with the mutation factor and if I get sick, does that mean I have pig DNA in my body? I don&#039;t know. I&#039;d just rather not get sick. Period. Swine flu or not.]]></description>
		<content:encoded><![CDATA[<p>LOL@ die biting your tongue. That would so happen to me. </p>
<p>Anyways, I agree with you. In the beginning when it was still new, I did buy into the hype a bit. However, now I&#8217;m not that worried. It is sort of weird with the mutation factor and if I get sick, does that mean I have pig DNA in my body? I don&#8217;t know. I&#8217;d just rather not get sick. Period. Swine flu or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://andreinchile.com/2009/05/22/swine-flu-in-chile-stop-the-hype/#comment-13078</link>
		<dc:creator><![CDATA[Liz]]></dc:creator>
		<pubDate>Sat, 23 May 2009 13:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://n0comment.wordpress.com/?p=783#comment-13078</guid>
		<description><![CDATA[Thanks for this post!!! I wish somebody in Mexico should use this perspective instead of alarming the population. Mexicans were the most affected and not precisely for the disease but for all the scare spread by the media. :(]]></description>
		<content:encoded><![CDATA[<p>Thanks for this post!!! I wish somebody in Mexico should use this perspective instead of alarming the population. Mexicans were the most affected and not precisely for the disease but for all the scare spread by the media. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Gringa</title>
		<link>http://andreinchile.com/2009/05/22/swine-flu-in-chile-stop-the-hype/#comment-13075</link>
		<dc:creator><![CDATA[La Gringa]]></dc:creator>
		<pubDate>Fri, 22 May 2009 13:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://n0comment.wordpress.com/?p=783#comment-13075</guid>
		<description><![CDATA[Your numbers are encouraging!
I&#039;m still looking for stats on how many people die of regular seasonal flu in Chile each year.
And thanks for turning us on to that link about the 30 Strangest Deaths (follow the biting your own tongue link). Very weird! Very Cool!]]></description>
		<content:encoded><![CDATA[<p>Your numbers are encouraging!<br />
I&#8217;m still looking for stats on how many people die of regular seasonal flu in Chile each year.<br />
And thanks for turning us on to that link about the 30 Strangest Deaths (follow the biting your own tongue link). Very weird! Very Cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

